Amil Agajanov
Jump to navigation
Jump to search
This article is being considered for deletion in accordance with Wikipedia's deletion policy. Please share your thoughts on the matter at this article's entry on the Articles for deletion page. |
Personal information | |||
---|---|---|---|
Full name | Amil Agajanov | ||
Date of birth | 24 July 1983 | ||
Place of birth | Kazakh, Azerbaijan SSR | ||
Height | 1.76 m (5 ft 9 in)* | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Simurq | ||
Number | 35 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2005 | Goyazan Kazakh | 28 | (0) |
2005 | AZAL | 16 | (0) |
2006 | Turan Tovuz | 8 | (0) |
2007 | FK Baku | 1 | (0) |
2007–2008 | FK Masallı | 6 | (0) |
2008 | MOIK Baku | 12 | (0) |
2009 | Standard Sumgayit | 4 | (0) |
2009–2011 | FK Mughan | 20 | (0) |
2011–2013 | AZAL | 19 | (0) |
2013– | Simurq | 7 | (0) |
National team | |||
2004-2005 | Azerbaijan U21 | 8 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 24 December 2014 |
Amil Agajanov (Template:Lang-az; born 24 July 1983) is an Azerbaijani footballer who currently plays for Simurq as a goalkeeper.
Career[edit | hide all | hide | edit source]
Born in Kazakh, Agajanov spent his childhood living in Azerbaijan, Germany and Georgia. He spent his youth playing boxing, football and tennis, before beginning a career in professional football in 2001.[1]
Agajanov has played for several clubs in the Azerbaijan Premier League, including two spells with AZAL.[2]
In July 2013, Agajanov signed a two-year contract with Simurq,[3] as a back-up, but manager Giorgi Chikhradze chose him to replace Paweł Kapsa as the regular starter in February 2014.[4]
Career statistics[edit | hide | edit source]
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Azerbaijan | League | Azerbaijan Cup | Europe | Total | ||||||
2003-04 | Goyazan Kazakh | Azerbaijan First Division | — | |||||||
2004-05[5] | Azerbaijan Premier League | 28 | 0 | — | 28 | 1 | ||||
2005–06[6] | AZAL | 16 | 0 | — | 16 | 0 | ||||
2006-07[7] | Turan Tovuz | 8 | 0 | — | 8 | 0 | ||||
Baku | 1 | 0 | — | 1 | 0 | |||||
2007-08[8] | FK Masallı | 6 | 0 | — | 6 | 0 | ||||
2008–09[9] | MOIK Baku | 12 | 0 | — | 12 | 0 | ||||
Standard Baku | 4 | 0 | — | 4 | 0 | |||||
2009–10[10] | FK Mughan | 3 | 0 | — | 3 | 0 | ||||
2010–11[11] | 17 | 0 | 1 | 0 | — | 18 | 0 | |||
2011–12[12] | AZAL | 11 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | |
2012–13[13] | 8 | 0 | 1 | 0 | — | 9 | 0 | |||
2013–14 | Simurq | 4 | 0 | 0 | 0 | — | 4 | 0 | ||
2014–15 | 3 | 0 | 1 | 0 | — | 4 | 0 | |||
Total | Azerbaijan | 121 | 0 | 5 | 0 | 0 | 0 | 126 | 0 | |
Career total | 121 | 0 | 5 | 0 | 0 | 0 | 126 | 0 |
Categories:
- Noindexed articles
- Articles for deletion
- Convert invalid options
- No local image but image on Wikidata
- Use dmy dates from September 2011
- Articles with invalid date parameter in template
- 1983 births
- Living people
- Azerbaijani footballers
- FC Baku players
- MOIK Baku players
- FK Mughan players
- FK Simurq Zaqatala players
- People from Qazakh